Analysis of financial statements / Harry G.Guthmann.
Material type:
TextLanguage: English Publication details: New York : Prentice-Hall, 1953 [Reprint 1962]Edition: 4th edDescription: 703 p. : illus. ; 22cmSubject(s): Financial statements | Corporations -- AccountingDDC classification: 658.15
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-1 | Not For Loan | Sheeling | 83570 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | 83573 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-3 | Available | Sheeling | 83579 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-4 | Available | Sheeling | 83574 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-5 | Available | Sheeling | 83577 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-6 | Available | Sheeling | 83575 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-7 | Available | Sheeling | 83572 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-8 | Available | Sheeling | 83576 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-9 | Available | Sheeling | 83571 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 658.15 GUA 1962 (Browse shelf(Opens below)) | C-10 | Available | Sheeling | 83578 |
Browsing Central Library, University of Rajshahi shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.15 GRC 1965 Case problems in managerial accounting / | 658.15 GRI 1964 The interpretation of financial statements / | 658.15 GRI 1964 The interpretation of financial statements / | 658.15 GUA 1962 Analysis of financial statements / | 658.15 GUA 1962 Analysis of financial statements / | 658.15 GUA 1962 Analysis of financial statements / | 658.15 GUA 1962 Analysis of financial statements / |
Includes Index.

There are no comments on this title.