The measurement of consumers' expenditure and behaviour in the United Kingdom 1920-1938 / Richard Stone ; assisted by D.A. Rowe ... [et al.]
Material type:
TextLanguage: English Publication details: Cambridge : University Press, 1954Description: 448p. ; 32 cmSubject(s): Consumers -- Great Britain | Market surveys -- Great BritainDDC classification: 339.4
Contents:
Vol. 1-- V. 2--
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-1 | Not For Loan | PKR | 23340 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-2 1966 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | A9388 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | 96728 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-3 | Available | 36213 | ||
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-4 | Available | Sheeling | 96729 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-5 | Available | INR | 24093 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 339.4 STM V-1 1954 (Browse shelf(Opens below)) | C-8 | Available | A124184 |
Includes index.
Vol. 1-- V. 2--

There are no comments on this title.