Introductory statistics / M. H. Quenouille.
Material type:
TextLanguage: English Publication details: Oxford : Pergamon, 1950 [Reprinted 1966, 1969]Edition: 1st ed. , Pergamon Student edDescription: xii, 248 p. : ill. ; 25 cmSubject(s): StatisticsDDC classification: 519.5
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 519.5 QUI 1950 (Browse shelf(Opens below)) | C-1 | Not For Loan | Sheeling | 55332 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1950 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | 55333 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1966 (Browse shelf(Opens below)) | C-3 | Available | PKR | 109648 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1966 (Browse shelf(Opens below)) | C-4 | Available | INR | A11968 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1969 (Browse shelf(Opens below)) | C-5 | Available | INR | A101776 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1969 (Browse shelf(Opens below)) | C-6 | Available | INR | A101777 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1969 (Browse shelf(Opens below)) | C-7 | Available | INR | A101778 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1969 (Browse shelf(Opens below)) | C-8 | Available | INR | A101779 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1969 (Browse shelf(Opens below)) | C-9 | Available | INR | A101780 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 QUI 1950 (Browse shelf(Opens below)) | C-10 | Available | GBP | A148212 |
Browsing Central Library, University of Rajshahi shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 519.5 PUS 2008 Statistics using R / | 519.5 PUS 2008 Statistics using R / | 519.5 QUF 1965 The fundamentals of statistical reasoning / | 519.5 QUI 1950 Introductory statistics / | 519.5 QUI 1950 Introductory statistics / | 519.5 QUI 1966 Introductory statistics / | 519.5 QUI 1966 Introductory statistics / |
Includes index.

There are no comments on this title.