Elementary statistics / Ataul Huq
Material type:
TextLanguage: English Series: Wiley series in probability and mathematical statisticsPublication details: Rajshahi : Dewan Publishing House, 1967Edition: 1st edDescription: viii, 385 p. : ill. ; 24 cmISBN: : Rs.12.00Subject(s): StatisticsDDC classification: 519.5
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-1 | Not For Loan | PKR | A14754 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-2 | Available | PKR | A14753 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-3 | Available | PKR | A14766 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-4 | Available | PKR | A14758 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-5 | Available | PKR | A14756 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-6 | Available | PKR | A14757 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-7 | Available | PKR | A14764 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-8 | Available | PKR | A14762 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-9 | Available | PKR | A14755 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 HUE 1969 (Browse shelf(Opens below)) | C-10 | Available | PKR | A14759 |
Browsing Central Library, University of Rajshahi shelves, Shelving location: Reading Room, Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
No cover image available |
|
No cover image available | No cover image available | ||
| 519.5 HOS 2003 Statistics for business and economics / | 519.5 HOS 2007 Statistics for business and economics / | 519.5 HOW 1976 Workbook for elementary statistics / | 519.5 HUE 1969 Elementary statistics / | 519.5 HUR 1981 Robust statistics / | 519.5 ILS 1956 Statistics and their application to commerce / | 519.5 IPB 1970 Bancroft's introduction to biostatistics / |
Includes index

There are no comments on this title.