Tables of the negative binomial probability distribution / [by] Eric Williamson & Michael H. Bretherton.
Material type:
TextLanguage: English Publication details: London, Wiley, c1963Description: 275 p. ; 26 cmSubject(s): ProbabilityDDC classification: 519.2
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-1 | Available | INR | 109683 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-2 | Available | INR | 109685 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-3 | Available | INR | 109684 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-4 | Available | INR | 115405 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-5 | Available | INR | 109686 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-6 | Available | INR | 104822 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-7 | Available | INR | 115404 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-8 | Available | INR | 109681 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-9 | Available | INR | 109682 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.2 WIT 1963 (Browse shelf(Opens below)) | C-10 | Available | Sheeling | 101076 |
Browsing Central Library, University of Rajshahi shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Bibliography: p. 14-15.

There are no comments on this title.