Introductory statistics / Thomas H. Wonnacott, Ronald J. Wonnacott.
Material type:
TextLanguage: English Series: Wiley series in probability and mathematical statisticsPublication details: New York : Wiley, c1972Edition: 3d edDescription: xxii, 650 p. : ill. ; 23 cmISBN: 0471025283Subject(s): Statistics | Mathematical statisticsDDC classification: 519.5
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 519.5 WOI 1977 (Browse shelf(Opens below)) | C-1 | Not For Loan | GBP | A79572 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 WOI 1977 (Browse shelf(Opens below)) | C-2 | Available | USD | A100774 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 WOI 1977 (Browse shelf(Opens below)) | C-3 | Available | USD | A100773 | |
|
|
Central Library, University of Rajshahi | 519.5 WOI 1977 (Browse shelf(Opens below)) | C-4 | Available | USD | A100654 | ||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 WOI 1977 (Browse shelf(Opens below)) | C-5 | Available | USD | A100658 | |
|
|
Central Library, University of Rajshahi | Non-fiction | 519 WOI 1977 (Browse shelf(Opens below)) | C-6 | Available | Sheeling | A79573 |
Browsing Central Library, University of Rajshahi shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| 519.5 WIS 1971 Statistical principles in experimental design / | 519.5 WIS 1971 Statistical principles in experimental design / | 519.5 WIS 1971 Statistical principles in experimental design / | 519.5 WOI 1977 Introductory statistics / | 519.5 WOI 1977 Introductory statistics / | 519.5 WOI 1977 Introductory statistics / | 519.5 WOP 1954 Population statistics and their compilation / |
Includes bibliographical references and index.

There are no comments on this title.